Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Dongchong
Model Number : 8011 8079 1235 1100
Certification : ISO,MTC,MSDS,ROHS,REACH,SGS
Place of Origin : Chongqing ,Dongchong
MOQ : 500-5000kg for different product
Price : negotiable
Payment Terms : TT/LC
Supply Ability : 10000 Tons per month
Delivery Time : 2-3days for stock , 7-10days for normal size .25-30days for customized size
Packaging Details : Wooden pallet , Wooden Box
Application : Building Materies
Hardness : H12/22 H14/24 H16/26 /H18 /O
Material : CC,DC
Surface : polish, mirror ,mill finish
color : Silver,bronze,black,gold,blue,grey,champagne,bright,etc
sample : provided
delivery date : 3-5days for stock , 7-10 days for normal use, 25-30days for customized
packing : eye to eye , eye to sky , wooden pallet , wooden box ,paper box
8011 8079 1235 1100 Aluminium Alloy Coil Used for Building Materies
Product specification :
Aluminium Coil Strip Material Grade we have |
1)1000series aluminium /Pure Aluminum/Pure Aluminium:1050,1060,1070,1080,1100,1350,etc |
3)3000series aluminium alloy/ Rust-Proof Aluminum/Rust-Proof Aluminium/ Aluminum-Manganese Alloy:3002,3003,3104,3204,3030,etc |
4)5000series aluminium alloy/ Rust-Proof Aluminum/Rust-Proof Aluminium /Aluminum-Magnesium Alloy:5005,5025,5052,5040,5054,5056,5083,5152,etc |
ALLOY | CHEMICAL COMPOSITION (%) | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Other | Al | |||
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | __ | __ | 0.1 | 0.03 | __ | 0.03 | __ | 99.35 | |
1100 | 0.95 | 0.05-0.2 | 0.05 | __ | __ | __ | 0.1 | __ | __ | 0.05 | 0.15 | 99 | ||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | __ | __ | 0.05 | 0.03 | __ | 0.03 | __ | 99.5 | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.05 | __ | __ | 0.05 | 0.03 | __ | 0.03 | __ | 99.6 | |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | __ | __ | 0.04 | 0.03 | __ | 0.03 | __ | 99.7 | |
1080 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | __ | __ | 0.03 | 0.03 | __ | 0.02 | __ | 99.8 | |
1045 | 0.3 | 0.45 | 0.1 | 0.05 | 0.05 | __ | __ | 0.05 | 0.03 | __ | 0.03 | __ | 99.45 | |
1145 | 0.15 | 0.3-0.5 | 0.02 | 0.05 | 0.05 | __ | __ | 0.1 | 0.03 | __ | 0.03 | __ | 99.35 | |
1200 | 1 | 0.05 | 0.05 | __ | __ | __ | 0.1 | 0.05 | __ | 0.05 | 0.15 | 99 | ||
1235 | 0.65 | 0.05 | 0.05 | 0.05 | __ | 0.1 | 0.06 | __ | 0.03 | __ | 99.35 | |||
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | rest | |||
2A12 | 0.5 | 0.5 | 3.8~4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.3 | 0.15 | __ | 0.05 | 0.15 | rest | ||
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | rest | |||
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | rest | |||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | 0.05 | 0.15 | rest | ||||||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | __ | __ | 0.25 | __ | __ | 0.05 | 0.15 | rest | |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | __ | __ | 0.25 | 0.1 | __ | 0.05 | 0.15 | rest | |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | __ | 0.4 | 0.1 | __ | 0.05 | 0.15 | rest | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | __ | 0.1 | __ | __ | 0.05 | 0.15 | rest | |
5A06 | ≤0.40 | 0.000~0.400 | ≤0.10 | 0.50~0.8 | 5.8~6.8 | __ | 0.0001~0.005 | ≤0.20 | 0.02~0.10 | __ | 0.05 | 0.1 | rest | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | __ | 0.25 | __ | __ | 0.05 | 0.15 | rest | |
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1-1.8 | 0.1 | __ | 0.25 | __ | __ | 0.05 | 0.15 | rest | |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | 0.25 | 0.2 | 0.05 | 0.15 | rest | |||
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | __ | 0.2 | 0.15 | __ | 0.05 | 0.15 | rest | |
5454 | 0.25 | 0.4 | 0.1 | 0.5-1.0 | 2.4-3.0 | 0.05-0.2 | 0.25 | 0.2 | 0.05 | 0.15 | rest | |||
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | rest | |||
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | _ | 0.25 | 0.15 | __ | 0.05 | 0.15 | rest | |
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | rest | |||
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | 0.05 | 0.15 | 0.1 | 0.05 | 0.15 | rest | |||
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | __ | 0.25 | 0.15 | __ | 0.05 | 0.15 | rest | |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | __ | 0.1 | 0.1 | __ | 0.05 | 0.15 | rest | |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | __ | 5.1-6.1 | 0.2 | __ | 0.05 | 0.15 | rest | |
8011 | 0.5-0.9 | 0.6-1.0 | 0.15-0.4 | 0.2 | 0.05 | 0.05 | __ | 0.01 | 0.08 | __ | 0.05 | 0.15 | rest | |
8079 | 0.05~0.3 | 0.7~1.3 | 0.05 | __ | __ | __ | __ | 0.1 | __ | 0.05 | 0.15 | rest |
Photos:
Company Introduction
Chongqing Dongchong AluminumCo,.Ltd. is a manufacturer of Aluminium products with well-equipped,experienced work team.Our company is equipped with international advanced aluminum production lines. We also own press machine, double-sided milling, cutting machine, recoiler, grinding machine, quenching furnace, tension pre-stretching machine, annealing furnace, smelting furnace machine and so on. We mainly provide aluminum and its alloy sheets, plates, strips, circles, foils, embossed coils, colorful painted aluminum coils, sheet products, etc.With a wide range, good quality, reasonable prices and stylish designs, our products can meet most of all customer needs.Our company established in 2002 and have been in aluminium indurstry for more than 15 years.We have our own brand and customized services are available too.We are an ISO9001:2008 certified company and our QC staff members have ten years' experience in this area. To maintain a strict QC system, we not only utilize precision testing instruments but also continuously train our QA personnel regarding the latest testing principles.We have established long term business relationships with customers in many countries and areas in the world, including the USA, Canada, Brazil, India, Chile, Nigeria, Ghana, Italy, etc. We will continue providing high quality products and better services for our customers, and welcome you to visit our company and establish good business relationships with us.
![]() |
Building Aluminum Sheet Coil Aluminum Roof Coil Mill Finish Surface Images |